|
|
Data Currency Menu |
|
Home | | | | | Data Currency | | | Contact | | | Earn $50! | | | Desktop Icon! | | | ||||||
|
Courthouse Retrieval System, Inc. - Online Products.
Print
Sort By County and State
|
|---|
| Tax Records | Mortgage Records | Maps | Deeds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County and State | Search | Post Date | Sales | Most Recent Sale |
Search | Earliest | Most Recent | Online Raster |
Online Vector |
Intelli Maps |
Maps Date |
Display? | Start Date | |
| Chattanooga, TN Region | ||||||||||||||
| Bradley | TN | Y | 8/2009 | Y | 11/12/2009 | Y | 5/1/1996 | 11/13/2009 | Y | Y | 11/2009 | $Y$ | 12/16/1998 | |
| Mcminn | TN | Y | 12/2008 | Y | 11/18/2009 | Y | 3/1/1996 | 11/17/2009 | Y | 04/2009 | $Y$ | 9/1/1999 | ||
| Meigs | TN | Y | 12/2008 | Y | 11/5/2009 | 3/1/2005 | Y | 03/2009 | $Y$ | 3/1/2005 | ||||
| Polk | TN | Y | 12/2008 | Y | 11/4/2009 | Y | 4/17/1996 | 11/13/2009 | Y | Y | 03/2009 | $Y$ | 1/3/2003 | |
| Rhea | TN | Y | 8/2009 | Y | 11/16/2009 | Y | 9/13/1992 | 11/13/2009 | Y | Y | 03/2009 | $Y$ | 5/28/2003 | |
| Bledsoe | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 8/2/1996 | 11/13/2009 | Y | Y | 02/2009 | $Y$ | 2/5/2002 | |
| Grundy | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 8/1/1996 | 11/13/2009 | Y | Y | 04/2009 | $Y$ | 1/1/1990 | |
| Catoosa | GA | Y | 11/2009 | Y | 10/30/2009 | Y | 1/10/1996 | 10/29/2009 | Y | 10/2008 | ||||
| Chattooga | GA | Y | 10/2008 | Y | 11/16/2009 | Y | 11/2009 | |||||||
| Dade | GA | Y | 3/2009 | Y | 10/26/2009 | Y | 4/30/1996 | 10/27/2009 | Y | 09/2008 | ||||
| Murray | GA | Y | 5/2009 | Y | 11/4/2009 | Y | Y | 08/2009 | ||||||
| Walker | GA | Y | 9/2008 | Y | 11/5/2009 | Y | 8/27/1990 | 10/5/2009 | Y | 06/2008 | ||||
| Whitfield | GA | Y | 5/2009 | Y | 11/6/2009 | Y | 1/8/1996 | 10/28/2009 | Y | 09/2008 | ||||
| Hamilton | TN | Y | 3/2009 | Y | 11/19/2009 | Y | 4/16/1996 | 11/13/2009 | Y | 12/2008 | $Y$ | 7/1/1969 | ||
| Marion | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 1/7/1996 | 11/13/2009 | Y | Y | 05/2009 | $Y$ | 1/1/1994 | |
| Sequatchie | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 8/2/1996 | 11/13/2009 | Y | Y | 01/2007 | $Y$ | 7/10/2001 | |
| Total | 16 | 16 | 16 | 13 | 8 | 10 | 6 | 10 | ||||||
| Knoxville, TN Region | ||||||||||||||
| Anderson | TN | Y | 11/2009 | Y | 11/6/2009 | Y | 5/31/1996 | 11/9/2009 | Y | 04/2009 | Y | 1/1/1989 | ||
| Blount | TN | Y | 11/2009 | Y | 11/17/2009 | Y | 8/19/1990 | 11/17/2009 | Y | 09/2009 | ||||
| Bradley | TN | Y | 8/2009 | Y | 11/12/2009 | Y | 5/1/1996 | 11/13/2009 | Y | Y | 11/2009 | $Y$ | 12/16/1998 | |
| Campbell | TN | Y | 11/2009 | Y | 11/12/2009 | Y | 4/30/1996 | 11/19/2009 | Y | 10/2008 | $Y$ | 6/10/2003 | ||
| Claiborne | TN | Y | 12/2008 | Y | 11/4/2009 | Y | 4/30/1996 | 11/13/2009 | Y | Y | 04/2009 | $Y$ | 12/7/1998 | |
| Cocke | TN | Y | 12/2008 | Y | 11/12/2009 | Y | Y | 04/2009 | $Y$ | 11/16/1998 | ||||
| Grainger | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 08/2008 | $Y$ | 5/1/2001 | |||||
| Greene | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 5/1/1996 | 11/13/2009 | Y | 09/2009 | $Y$ | 3/1/1999 | ||
| Hamblen | TN | Y | 11/2009 | Y | 11/16/2009 | Y | 5/31/1996 | 11/13/2009 | Y | 11/2009 | $Y$ | 7/1/1995 | ||
| Hancock | TN | Y | 12/2008 | Y | 11/12/2009 | Y | Y | 03/2009 | $Y$ | 1/21/2003 | ||||
| Jefferson | TN | Y | 11/2009 | Y | 11/12/2009 | Y | 5/31/1996 | 10/23/2009 | Y | 08/2009 | $Y$ | 9/1/1998 | ||
| Knox | TN | Y | 5/2009 | Y | 11/12/2009 | Y | 10/24/1994 | 11/13/2009 | Y | 07/2009 | $Y$ | 10/1/1968 | ||
| Loudon | TN | Y | 8/2009 | Y | 11/16/2009 | Y | 5/31/1996 | 11/16/2009 | Y | 11/2009 | $Y$ | 4/1/2003 | ||
| Mcminn | TN | Y | 12/2008 | Y | 11/18/2009 | Y | 3/1/1996 | 11/17/2009 | Y | 04/2009 | $Y$ | 9/1/1999 | ||
| Meigs | TN | Y | 12/2008 | Y | 11/5/2009 | 3/1/2005 | Y | 03/2009 | $Y$ | 3/1/2005 | ||||
| Monroe | TN | Y | 12/2008 | Y | 11/5/2009 | Y | 1/2/1998 | 11/13/2009 | Y | 07/2009 | $Y$ | 1/1/1998 | ||
| Morgan | TN | Y | 12/2008 | Y | 11/3/2009 | Y | Y | 03/2009 | $Y$ | 7/1/2003 | ||||
| Polk | TN | Y | 12/2008 | Y | 11/4/2009 | Y | 4/17/1996 | 11/13/2009 | Y | Y | 03/2009 | $Y$ | 1/3/2003 | |
| Rhea | TN | Y | 8/2009 | Y | 11/16/2009 | Y | 9/13/1992 | 11/13/2009 | Y | Y | 03/2009 | $Y$ | 5/28/2003 | |
| Roane | TN | Y | 11/2009 | Y | 11/13/2009 | Y | 1/16/1996 | 11/13/2009 | Y | Y | 08/2006 | $Y$ | 6/5/2003 | |
| Scott | TN | Y | 12/2008 | Y | 10/16/2009 | Y | Y | 01/2009 | ||||||
| Sevier | TN | Y | 12/2008 | Y | 11/10/2009 | Y | 5/1/1996 | 11/10/2009 | Y | 08/2009 | $Y$ | 12/8/1999 | ||
| Union | TN | Y | 12/2008 | Y | 11/3/2009 | Y | Y | 01/2009 | $Y$ | 12/14/2000 | ||||
| Cumberland | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 5/30/1996 | 11/12/2009 | Y | 10/2009 | $Y$ | 1/1/1991 | ||
| Total | 24 | 24 | 24 | 17 | 10 | 15 | 9 | 22 | ||||||
| Nashville, TN Region | ||||||||||||||
| Lauderdale | AL | Y | 1/2004 | 8/19/1990 | Y | 01/2004 | ||||||||
| Bedford | TN | Y | 12/2007 | Y | 11/13/2009 | Y | 1/26/1996 | 11/13/2009 | Y | Y | Y | 10/2009 | $Y$ | 4/23/1996 |
| Bledsoe | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 8/2/1996 | 11/13/2009 | Y | Y | 02/2009 | $Y$ | 2/5/2002 | |
| Cannon | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 01/2009 | $Y$ | 11/1/1999 | ||||
| Cheatham | TN | Y | 12/2008 | Y | 11/10/2009 | Y | 1/24/1996 | 11/13/2009 | Y | 09/2006 | $Y$ | 7/9/1998 | ||
| Clay | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 04/2009 | $Y$ | 9/1/1998 | ||||
| Coffee | TN | Y | 12/2008 | Y | 11/3/2009 | Y | 3/1/2000 | 11/13/2009 | Y | Y | 05/2009 | $Y$ | 10/29/1996 | |
| Cumberland | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 5/30/1996 | 11/12/2009 | Y | 10/2009 | $Y$ | 1/1/1991 | ||
| Davidson | TN | Y | 1/2009 | Y | 11/12/2009 | Y | 1/2/1996 | 11/12/2009 | Y | 09/2009 | $Y$ | 1/1/1965 | ||
| Dekalb | TN | Y | 12/2008 | Y | 10/29/2009 | Y | Y | 01/2009 | ||||||
| Dickson | TN | Y | 12/2008 | Y | 11/10/2009 | Y | 1/2/1996 | 11/13/2009 | Y | Y | 02/2009 | $Y$ | 10/1/1996 | |
| Fentress | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 03/2009 | $Y$ | 6/1/2000 | ||||
| Franklin | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 6/30/1996 | 11/13/2009 | Y | 04/2009 | $Y$ | 2/1/1999 | ||
| Giles | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 6/5/1996 | 11/13/2009 | Y | 03/2009 | $Y$ | 1/1/1994 | ||
| Grundy | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 8/1/1996 | 11/13/2009 | Y | Y | 04/2009 | $Y$ | 1/1/1990 | |
| Hickman | TN | Y | 9/2009 | Y | 11/13/2009 | Y | Y | 03/2006 | $Y$ | 4/1/2000 | ||||
| Jackson | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 7/1/1996 | 11/13/2009 | Y | Y | 05/2009 | $Y$ | 9/26/2000 | |
| Lawrence | TN | Y | 11/2009 | Y | 11/10/2009 | Y | 3/21/1996 | 10/30/2009 | Y | Y | 08/2007 | $Y$ | 4/23/1999 | |
| Lewis | TN | Y | 12/2008 | Y | 9/28/2009 | Y | 07/2009 | $Y$ | 7/1/2000 | |||||
| Lincoln | TN | Y | 12/2008 | Y | 11/10/2009 | Y | 1/3/1996 | 11/13/2009 | Y | 10/2009 | $Y$ | 1/1/2000 | ||
| Macon | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 02/2009 | $Y$ | 6/21/2000 | ||||
| Madison | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 2/22/1996 | 11/12/2009 | Y | 04/2009 | $Y$ | 11/13/1995 | ||
| Marshall | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 1/1/2006 | 11/13/2009 | Y | 10/2009 | $Y$ | 1/1/1996 | ||
| Maury | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 5/1/1996 | 11/13/2009 | Y | 04/2009 | $Y$ | 8/11/1998 | ||
| Montgomery | TN | Y | 8/2009 | Y | 11/19/2009 | Y | 4/2/1996 | 11/19/2009 | Y | 06/2009 | $Y$ | 7/1/1986 | ||
| Moore | TN | Y | 12/2008 | Y | 10/30/2009 | Y | Y | 05/2009 | $Y$ | 9/1/2004 | ||||
| Overton | TN | Y | 12/2008 | Y | 11/16/2009 | Y | Y | 03/2009 | $Y$ | 7/1/2005 | ||||
| Pickett | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 03/2009 | $Y$ | 7/1/2008 | ||||
| Putnam | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 2/21/1990 | 11/13/2009 | Y | 04/2009 | $Y$ | 11/1/2002 | ||
| Robertson | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 12/30/1993 | 11/19/2009 | Y | 03/2009 | $Y$ | 1/1/1998 | ||
| Rutherford | TN | Y | 10/2009 | Y | 11/16/2009 | Y | 4/1/1990 | 11/17/2009 | Y | 10/2009 | $Y$ | 1/1/1985 | ||
| Smith | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 6/3/2002 | 11/16/2009 | Y | Y | 01/2009 | $Y$ | 6/28/1999 | |
| Sumner | TN | Y | 9/2009 | Y | 11/12/2009 | Y | 7/3/1995 | 11/17/2009 | Y | 10/2009 | $Y$ | 9/22/1989 | ||
| Trousdale | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 02/2009 | $Y$ | 3/1/2003 | ||||
| Van Buren | TN | Y | 9/2009 | Y | 10/28/2009 | Y | Y | 02/2009 | $Y$ | 11/1/1999 | ||||
| Warren | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 6/3/1996 | 11/12/2009 | Y | Y | 02/2009 | $Y$ | 9/1/1998 | |
| White | TN | Y | 11/2009 | Y | 11/16/2009 | Y | 3/27/1996 | 11/17/2009 | Y | Y | 02/2009 | $Y$ | 1/1/1997 | |
| Williamson | TN | Y | 12/2007 | Y | 11/10/2009 | Y | 1/3/1996 | 11/12/2009 | Y | 03/2009 | $Y$ | 10/1/1982 | ||
| Wilson | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 1/26/1995 | 11/12/2009 | Y | 10/2008 | $Y$ | 1/26/1994 | ||
| Houston | TN | Y | 12/2008 | Y | 11/9/2009 | Y | Y | 06/2009 | $Y$ | 6/1/2003 | ||||
| Humphreys | TN | Y | 12/2008 | Y | 11/13/2009 | Y | Y | 02/2009 | $Y$ | 1/5/1999 | ||||
| Perry | TN | Y | 9/2009 | Y | 11/11/2009 | Y | Y | 03/2008 | $Y$ | 8/21/2000 | ||||
| Stewart | TN | Y | 9/2009 | Y | 11/6/2009 | Y | Y | 08/2009 | $Y$ | 1/2/2001 | ||||
| Wayne | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 6/13/1996 | 11/13/2009 | Y | Y | 06/2009 | $Y$ | 11/30/1999 | |
| Total | 44 | 44 | 43 | 27 | 27 | 18 | 26 | 42 | ||||||
| Upper East TN - Tri-Cities Region | ||||||||||||||
| Cocke | TN | Y | 12/2008 | Y | 11/12/2009 | Y | Y | 04/2009 | $Y$ | 11/16/1998 | ||||
| Grainger | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 08/2008 | $Y$ | 5/1/2001 | |||||
| Greene | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 5/1/1996 | 11/13/2009 | Y | 09/2009 | $Y$ | 3/1/1999 | ||
| Hamblen | TN | Y | 11/2009 | Y | 11/16/2009 | Y | 5/31/1996 | 11/13/2009 | Y | 11/2009 | $Y$ | 7/1/1995 | ||
| Hancock | TN | Y | 12/2008 | Y | 11/12/2009 | Y | Y | 03/2009 | $Y$ | 1/21/2003 | ||||
| Carter | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 4/30/1996 | 11/13/2009 | Y | 01/2009 | $Y$ | 8/1/1997 | ||
| Hawkins | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 4/30/1996 | 11/13/2009 | Y | 04/2009 | $Y$ | 10/29/2002 | ||
| Johnson | TN | Y | 12/2008 | Y | 11/16/2009 | Y | Y | 04/2009 | $Y$ | 4/1/2003 | ||||
| Sullivan | TN | Y | 8/2009 | Y | 11/6/2009 | Y | 8/14/1995 | 11/6/2009 | Y | 03/2009 | ||||
| Unicoi | TN | Y | 4/2009 | Y | 11/13/2009 | Y | 4/2/1996 | 11/13/2009 | Y | 10/2009 | $Y$ | 1/1/1997 | ||
| Washington | TN | Y | 8/2009 | Y | 11/11/2009 | Y | 4/26/1996 | 10/12/2009 | Y | 10/2009 | $Y$ | 1/1/1978 | ||
| Lee | VA | Y | 11/2008 | |||||||||||
| Scott | VA | Y | 1/2009 | Y | ||||||||||
| Smyth | VA | Y | 1/2009 | Y | 11/2009 | |||||||||
| Washington | VA | Y | 2/2009 | Y | 10/20/2009 | Y | 9/1/1998 | 10/20/2009 | Y | 09/2009 | ||||
| Wise | VA | Y | 6/2009 | |||||||||||
| Bristol | VA | Y | 2/2009 | Y | 10/27/2009 | Y | 9/1/1998 | 10/30/2009 | Y | 03/2007 | ||||
| Total | 17 | 17 | 13 | 9 | 5 | 10 | 3 | 10 | ||||||
| West Tennessee Region | ||||||||||||||
| Madison | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 2/22/1996 | 11/12/2009 | Y | 04/2009 | $Y$ | 11/13/1995 | ||
| Crittenden | AR | Y | 8/2008 | |||||||||||
| Desoto | MS | Y | 5/2009 | Y | 01/2007 | |||||||||
| Benton | TN | Y | 11/2009 | Y | 11/10/2009 | Y | Y | 08/2009 | $Y$ | 8/1/2000 | ||||
| Carroll | TN | Y | 12/2008 | Y | 11/12/2009 | Y | Y | Y | 06/2009 | $Y$ | 5/1/1989 | |||
| Chester | TN | Y | 11/2009 | Y | 11/17/2009 | Y | 5/1/2003 | 11/19/2009 | Y | 10/2009 | $Y$ | 6/15/1999 | ||
| Crockett | TN | Y | 11/2009 | Y | 11/12/2009 | Y | Y | 04/2009 | $Y$ | 9/1/2002 | ||||
| Decatur | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 04/2009 | $Y$ | 10/1/1999 | ||||
| Dyer | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 5/31/1996 | 11/13/2009 | Y | 09/2008 | $Y$ | 1/1/1999 | ||
| Fayette | TN | Y | 9/2009 | Y | 11/10/2009 | Y | 6/30/1996 | 11/13/2009 | Y | 05/2005 | $Y$ | 7/1/1999 | ||
| Gibson | TN | Y | 9/2009 | Y | 10/20/2009 | Y | 12/16/1998 | 10/21/2009 | Y | 02/2009 | $Y$ | 10/1/1999 | ||
| Hardeman | TN | Y | 12/2008 | Y | 11/17/2009 | Y | 5/1/2003 | 11/12/2009 | Y | 04/2009 | $Y$ | 1/1/2000 | ||
| Hardin | TN | Y | 12/2008 | Y | 11/16/2009 | Y | 6/30/1996 | 11/18/2009 | Y | 08/2009 | $Y$ | 12/1/2000 | ||
| Haywood | TN | Y | 12/2008 | Y | 11/10/2009 | 1/1/2005 | Y | 06/2009 | $Y$ | 1/1/2005 | ||||
| Henderson | TN | Y | 12/2008 | Y | 11/12/2009 | Y | 1/4/2000 | 11/13/2009 | Y | Y | 05/2009 | $Y$ | 1/1/2000 | |
| Henry | TN | Y | 11/2009 | Y | 11/19/2009 | Y | 04/2009 | $Y$ | 7/1/1999 | |||||
| Houston | TN | Y | 12/2008 | Y | 11/9/2009 | Y | Y | 06/2009 | $Y$ | 6/1/2003 | ||||
| Humphreys | TN | Y | 12/2008 | Y | 11/13/2009 | Y | Y | 02/2009 | $Y$ | 1/5/1999 | ||||
| Lake | TN | Y | 9/2009 | Y | 11/5/2009 | Y | Y | 07/2009 | $Y$ | 9/1/2000 | ||||
| Lauderdale | TN | Y | 12/2008 | Y | 11/6/2009 | Y | Y | 07/2009 | $Y$ | 7/1/1996 | ||||
| Mcnairy | TN | Y | 11/2009 | Y | 11/9/2009 | Y | 5/11/1996 | 11/12/2009 | Y | Y | 08/2009 | $Y$ | 1/1/1999 | |
| Obion | TN | Y | 12/2008 | Y | 11/6/2009 | Y | 11/2008 | $Y$ | 1/1/2008 | |||||
| Perry | TN | Y | 9/2009 | Y | 11/11/2009 | Y | Y | 03/2008 | $Y$ | 8/21/2000 | ||||
| Shelby | TN | Y | 8/2009 | Y | 11/9/2009 | Y | 5/1/1996 | 11/9/2009 | Y | 07/2009 | Y | 1/1/1986 | ||
| Stewart | TN | Y | 9/2009 | Y | 11/6/2009 | Y | Y | 08/2009 | $Y$ | 1/2/2001 | ||||
| Tipton | TN | Y | 12/2008 | Y | 11/16/2009 | Y | 1/6/1996 | 11/18/2009 | Y | 02/2009 | $Y$ | 10/1/2000 | ||
| Wayne | TN | Y | 12/2008 | Y | 11/13/2009 | Y | 6/13/1996 | 11/13/2009 | Y | Y | 06/2009 | $Y$ | 11/30/1999 | |
| Weakley | TN | Y | 12/2008 | Y | 11/16/2009 | Y | 4/1/2003 | 11/13/2009 | Y | Y | 08/2009 | $Y$ | 10/25/2000 | |
| Total | 28 | 28 | 26 | 13 | 15 | 15 | 12 | 26 | ||||||
| Birmingham, AL Region | ||||||||||||||
| Baldwin | AL | Y | 5/2009 | Y | 02/2009 | |||||||||
| Bibb | AL | Y | 5/2009 | Y | 08/2005 | |||||||||
| Blount | AL | Y | 7/2009 | Y | 01/2008 | |||||||||
| Jefferson | AL | Y | 10/2009 | Y | 10/30/2009 | Y | 4/2/1997 | 10/14/2009 | Y | Y | 08/2009 | |||
| Lauderdale | AL | Y | 1/2004 | 8/19/1990 | Y | 01/2004 | ||||||||
| St Clair | AL | Y | 8/2009 | Y | 03/2008 | |||||||||
| Shelby | AL | Y | 12/2008 | Y | 11/12/2009 | Y | 10/19/1995 | 11/16/2009 | Y | 10/2008 | Y | 4/8/1992 | ||
| Talladega | AL | Y | 8/2009 | Y | 01/2008 | |||||||||
| Tuscaloosa | AL | Y | 11/2009 | Y | 10/29/2009 | Y | 10/1/1998 | 10/29/2009 | Y | 06/2009 | ||||
| Walker | AL | Y | 8/2009 | Y | 01/2006 | |||||||||
| Total | 10 | 10 | 3 | 3 | 5 | 5 | 1 | 1 | ||||||
| Asheville, NC Region | ||||||||||||||
| Buncombe | NC | Y | 11/2008 | Y | 10/29/2009 | Y | 1/2/1998 | 11/6/2009 | Y | 06/2009 | $Y$ | 1/1/1995 | ||
| Burke | NC | Y | 6/2009 | Y | 11/13/2009 | Y | 1/1/2006 | 11/16/2009 | Y | 09/2009 | ||||
| Caldwell | NC | Y | 10/2009 | Y | 11/18/2009 | Y | 11/2009 | |||||||
| Haywood | NC | Y | 1/2009 | Y | 11/10/2009 | Y | 9/2/1997 | 11/10/2009 | Y | 11/2009 | ||||
| Henderson | NC | Y | 10/2009 | Y | 9/4/2009 | Y | 11/13/1997 | 11/2/2009 | Y | 08/2009 | Y | 10/12/2000 | ||
| Jackson | NC | Y | 11/2009 | Y | 11/13/2009 | Y | 1/1/2005 | 11/13/2009 | Y | 08/2009 | Y | 1/1/1995 | ||
| McDowell | NC | Y | 7/2009 | Y | 11/10/2009 | Y | 11/2008 | $Y$ | 1/1/1971 | |||||
| Macon | NC | Y | 12/2008 | Y | 11/10/2009 | Y | 12/29/1997 | 11/16/2009 | Y | 07/2009 | Y | 1/1/1920 | ||
| Madison | NC | Y | 9/2009 | Y | 10/16/2009 | Y | 11/2009 | |||||||
| Polk | NC | Y | 10/2009 | Y | 11/2009 | |||||||||
| Rutherford | NC | Y | 5/2009 | Y | 11/12/2009 | Y | 1/1/2005 | 11/10/2009 | Y | 08/2009 | ||||
| Transylvania | NC | Y | 4/2009 | Y | 11/5/2009 | Y | 03/2008 | $Y$ | 12/31/1997 | |||||
| Total | 12 | 12 | 11 | 7 | 0 | 12 | 0 | 6 | ||||||
| Charlotte, NC Region | ||||||||||||||
| Alexander | NC | Y | 12/2008 | Y | 10/21/2009 | Y | 11/2009 | |||||||
| Anson | NC | Y | 12/2008 | Y | 9/29/2009 | Y | 08/2009 | |||||||
| Cabarrus | NC | Y | 10/2009 | Y | 11/12/2009 | Y | 8/1/1995 | 11/12/2009 | Y | 11/2009 | Y | 6/19/2001 | ||
| Catawba | NC | Y | 12/2008 | Y | 11/6/2009 | Y | 10/1/2005 | 11/9/2009 | Y | 07/2008 | ||||
| Cleveland | NC | Y | 5/2009 | Y | 10/20/2009 | Y | 1/1/2004 | 10/21/2009 | Y | 08/2009 | ||||
| Gaston | NC | Y | 11/2009 | Y | 10/30/2009 | Y | 4/1/1995 | 11/6/2009 | Y | 08/2009 | ||||
| Iredell | NC | Y | 9/2009 | Y | 10/27/2009 | Y | 4/1/1995 | 11/9/2009 | Y | 11/2009 | ||||
| Lincoln | NC | Y | 12/2008 | Y | 9/30/2009 | Y | 1/12/1990 | 10/14/2009 | Y | 09/2008 | ||||
| Mecklenburg | NC | Y | 9/2009 | Y | 10/29/2009 | Y | 4/1/1995 | 10/29/2009 | Y | 09/2008 | ||||
| Richmond | NC | Y | 8/2006 | Y | 09/2009 | |||||||||
| Rowan | NC | Y | 2/2009 | Y | 11/6/2009 | Y | 10/1/2005 | 11/10/2009 | Y | 08/2009 | ||||
| Stanly | NC | Y | 11/2009 | 7/7/2009 | Y | 07/2009 | ||||||||
| Union | NC | Y | 1/2009 | Y | 11/13/2009 | Y | 9/1/1995 | 10/20/2009 | Y | 03/2009 | ||||
| Chester | SC | Y | 6/2009 | Y | 6/30/2009 | Y | 08/2009 | |||||||
| Lancaster | SC | Y | 6/2009 | Y | 11/13/2009 | Y | 05/2009 | $Y$ | 8/27/2002 | |||||
| York | SC | Y | 9/2009 | Y | 10/26/2009 | 1/1/1996 | Y | 08/2009 | ||||||
| Total | 16 | 16 | 14 | 9 | 0 | 16 | 0 | 2 | ||||||
| Greensboro, NC Region | ||||||||||||||
| Rowan | NC | Y | 2/2009 | Y | 11/6/2009 | Y | 10/1/2005 | 11/10/2009 | Y | 08/2009 | ||||
| Chatham | NC | Y | 11/2009 | Y | 11/6/2009 | Y | 1/1/2008 | 11/9/2009 | Y | 07/2009 | ||||
| Alamance | NC | Y | 5/2009 | Y | 11/13/2009 | Y | 7/31/1990 | 11/13/2009 | Y | 07/2009 | Y | 1/1/1995 | ||
| Davidson | NC | Y | 10/2009 | Y | 11/18/2009 | Y | 07/2008 | |||||||
| Davie | NC | Y | 12/2008 | Y | 10/29/2009 | Y | 1/1/2007 | 10/30/2009 | Y | 09/2009 | ||||
| Forsyth | NC | Y | 12/2008 | Y | 11/12/2009 | Y | 1/12/1998 | 11/12/2009 | Y | 03/2009 | $Y$ | 1/1/1973 | ||
| Guilford | NC | Y | 9/2009 | Y | 11/16/2009 | Y | 12/31/1996 | 11/16/2009 | Y | 07/2009 | Y | 1/1/1982 | ||
| Randolph | NC | Y | 12/2008 | Y | 11/12/2009 | Y | 1/1/2004 | 11/12/2009 | Y | 07/2009 | ||||
| Total | 8 | 8 | 8 | 7 | 0 | 8 | 0 | 3 | ||||||
| Raleigh, NC Region | ||||||||||||||
| Chatham | NC | Y | 11/2009 | Y | 11/6/2009 | Y | 1/1/2008 | 11/9/2009 | Y | 07/2009 | ||||
| Cumberland | NC | Y | 12/2008 | Y | 11/5/2009 | Y | 12/31/1998 | 11/6/2009 | Y | 10/2007 | Y | 10/20/1972 | ||
| Durham | NC | Y | 11/2009 | Y | 11/6/2009 | Y | 1/2/1998 | 11/6/2009 | Y | 08/2008 | ||||
| Franklin | NC | Y | 9/2007 | Y | 08/2009 | |||||||||
| Harnett | NC | Y | 3/2009 | Y | 10/2009 | |||||||||
| Johnston | NC | Y | 10/2008 | Y | 11/6/2009 | Y | 1/1/2005 | 11/6/2009 | Y | 07/2009 | ||||
| Orange | NC | Y | 11/2009 | Y | 11/12/2009 | Y | 1/6/1997 | 11/12/2009 | Y | 07/2009 | ||||
| Wake | NC | Y | 6/2009 | Y | 11/18/2009 | Y | 11/25/1993 | 10/30/2009 | Y | 09/2009 | ||||
| Alamance | NC | Y | 5/2009 | Y | 11/13/2009 | Y | 7/31/1990 | 11/13/2009 | Y | 07/2009 | Y | 1/1/1995 | ||
| Total | 9 | 9 | 7 | 7 | 0 | 9 | 0 | 2 | ||||||
| Charleston, SC Region | ||||||||||||||
| Berkeley | SC | Y | 4/2009 | Y | 11/9/2009 | Y | 1/1/2004 | 11/10/2009 | Y | Y | 10/2009 | |||
| Charleston | SC | Y | 11/2008 | Y | 10/15/2009 | Y | 1/1/2004 | 10/16/2009 | Y | Y | 10/2009 | |||
| Clarendon | SC | Y | 7/2006 | Y | 7/31/2009 | Y | 11/2009 | |||||||
| Colleton | SC | Y | 12/2008 | Y | 7/30/2009 | Y | 10/2009 | |||||||
| Dorchester | SC | Y | 9/2009 | Y | 11/4/2009 | Y | 1/1/2004 | 11/4/2009 | Y | Y | 08/2009 | |||
| Orangeburg | SC | Y | 2/2008 | Y | 10/29/2009 | Y | 1/1/2006 | 11/4/2009 | Y | 08/2008 | Y | 1/3/1989 | ||
| Total | 6 | 6 | 6 | 4 | 3 | 6 | 0 | 1 | ||||||
| Florence, SC Region | ||||||||||||||
| Darlington | SC | Y | 4/2009 | Y | 11/13/2009 | Y | 7/1/2006 | 11/16/2009 | Y | 11/2009 | ||||
| Dillon | SC | Y | 3/2009 | Y | 7/30/2009 | Y | 7/1/2006 | 7/30/2009 | Y | 12/2008 | ||||
| Florence | SC | Y | 3/2009 | Y | 10/29/2009 | Y | 7/1/2006 | 10/27/2009 | Y | 09/2009 | Y | 1/1/2004 | ||
| Marion | SC | Y | 5/2009 | Y | 9/29/2009 | Y | 7/1/2006 | 9/30/2009 | Y | 12/2008 | ||||
